<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outside Sources - Michael Bates &#187; Uncategorized</title>
	<atom:link href="http://outsidesources.org/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://outsidesources.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 26 Oct 2009 17:29:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congrats Dave&#8230;</title>
		<link>http://outsidesources.org/archives/1650</link>
		<comments>http://outsidesources.org/archives/1650#comments</comments>
		<pubDate>Mon, 14 Sep 2009 02:45:31 +0000</pubDate>
		<dc:creator>Michael Bates</dc:creator>
				<category><![CDATA[Michael Bates (Artist Thoughts)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenleafmusic.com/blog/?p=1650</guid>
		<description><![CDATA[Just because I know he won&#8217;t, I wanted to mention that Dave D finished a Toughman triathalon today.  We&#8217;re talking a 1.2 mile swim, a 56 mile bike ride and a 13.1 mile run all in a row&#8230;.and he shattered his time goal by over thirty minutes!   To give you an idea of how [...]]]></description>
			<content:encoded><![CDATA[<p>Just because I know he won&#8217;t, I wanted to mention that Dave D finished a Toughman triathalon today.  We&#8217;re talking a 1.2 mile swim, a 56 mile bike ride and a 13.1 mile run all in a row&#8230;.and he shattered his time goal by over thirty minutes!   To give you an idea of how long something like this takes: I got up this morning around the same time he started, had a leisurely breakfast, ran 8 miles, practiced for 2 hours, drove 1.5 hours to the finish and still had time to find a good spot to cheer him on.  Now, if I can just figure out just how he managed to train for this in between Brass Ecstasy tours, organizing the next wave of the <a href="http://fontmusic.org/">FONT </a>festival, writing, practicing and planning for whatever is next, I think I&#8217;d be in good shape..literally!  Kudos Dave&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://outsidesources.org/archives/1650/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

